15 — MLOps¶
MLOps: experiment tracking, model deployment, monitoring, and drift.
Cheat Sheets¶
| # | File | Topic |
|---|---|---|
| 1 | mlops.md | MLOps overview — lifecycle, concepts, maturity levels |
| 2 | mlflow.md | MLflow — experiment tracking, model registry, serving |
| 3 | dvc.md | DVC — data versioning, pipelines, metrics |
| 4 | model-deployment.md | Deployment — APIs, batch, containerization, A/B testing |
| 5 | model-monitoring.md | Monitoring — drift detection, performance, alerting |
| 6 | model-versioning.md | Versioning — registry, stages, rollback, governance |
Planned Cheat Sheets¶
- Feature Store — centralized feature management
- A/B Testing — statistical testing for models
- Cost Optimization — resource management
Related Categories¶
- 04-Machine-Learning — model training
- 16-DevOps — CI/CD and infrastructure
- 17-Docker — containerization
Contribute¶
- Template: CHEATSHEET_TEMPLATE.md
- Guide: CONTRIBUTING.md